- Home
- Damage and Charges Schedule
Legal
Damage and Charges Schedule
Things occasionally get damaged on a hire, so we publish our prices for the most common repairs, our labour and call-out rates, and the agreed value of each type of vehicle, so that you know where you stand before you book. This schedule forms part of Part C of our Terms and Conditions (Vehicle hire terms). Everyday wear and tear is never charged.
On this page
How this schedule works
- "Business customers" and "consumers" have the meanings in Part C: a consumer is an individual hiring wholly or mainly outside their trade, business, craft or profession, and everyone else is a business customer.
- Business customers: the prices below are fixed charges. Damage that is not listed is charged at its actual cost plus a 20% handling charge for arranging, inspecting and administering the repair.
- Consumers: every price below is the most we will charge. You pay the actual cost, up to the price shown, and we never add the 20% handling charge.
- Punctures and tyre damage are not wear and tear. They are charged like any other damage that is not listed, together with any call-out needed.
- Before we charge anything, we send you the condition reports and photographs from delivery and collection, and you have 14 days to query a charge, as set out in Part C.
- Where your quotation or booking conditions include their own schedule of charges, that schedule applies instead. For consumers, its prices are still the most we will charge.
- If we change this schedule, the version published when your booking was confirmed still applies to your hire, and we will send you a copy on request.
- Prices and agreed values are per item and exclude VAT. Where VAT applies, it is added at 20%, and the With VAT column shows the total in that case.
Labour, call-outs and extra work
| Item | Price | With VAT |
|---|---|---|
| Workshop labour, per hour | £65 | £78 |
| Call-out to site for repairs, such as a puncture, per hour | £130 | £156 |
| Extra valet, with photographs | £60 | £72 |
| Livery, sticker or tape removal | £30 | £36 |
| Recovery charge, per vehicle not left at the agreed collection point | £60 | £72 |
| Collection charge for a vehicle with a flat battery or no fuel, per vehicle | £65 | £78 |
| Refuelling or recharging charge, per vehicle, plus the fuel or electricity at cost | £25 | £30 |
| Charger or charging cable, lost or damaged | £120 | £144 |
| Administration fee for a fine or penalty issued to us, per item | £30 | £36 |
Golf buggies and people movers
Applies to golf buggies and people movers from 2 to 8 seats, electric or petrol.
| Item | Price | With VAT |
|---|---|---|
| Flip seat base | £665 | £798 |
| Front bumper assembly | £305 | £366 |
| Bull bar | £545 | £654 |
| Rear tub | £600 | £720 |
| Rain cover, standard | £600 | £720 |
| Rain cover, bespoke | £1,200 | £1,440 |
| Stretcher assembly (ambulance buggy) | £240 | £288 |
| Beacon | £310 | £372 |
| Mirror | £85 | £102 |
| Body panel, front | £425 | £510 |
| Body panel, rear | £425 | £510 |
| Front fender | £425 | £510 |
| Rear fender | £425 | £510 |
| Roof | £850 | £1,020 |
| Windscreen | £665 | £798 |
| Roof frame or roll bar | £1,330 | £1,596 |
| Headlamp | £155 | £186 |
| Rear light | £105 | £126 |
| Wheel damage | £155 | £186 |
| Brake damage | £370 | £444 |
| Clutch damage (petrol) | £1,395 | £1,674 |
| Seat tear | £95 | £114 |
| New seat base | £545 | £654 |
| Seat belt damage | £155 | £186 |
| Radiator damage | £490 | £588 |
| Bonnet | £425 | £510 |
Utility vehicles and 4x4s
| Item | Price | With VAT |
|---|---|---|
| Mirror | £130 | £156 |
| Body panel, front | £305 | £366 |
| Body panel, rear | £305 | £366 |
| Front fender | £610 | £732 |
| Rear fender | £425 | £510 |
| Roof | £1,025 | £1,230 |
| Windscreen | £1,145 | £1,374 |
| Roll bar or cage, per section | £1,460 | £1,752 |
| Headlamp | £155 | £186 |
| Rear light | £95 | £114 |
| Wheel damage | £395 | £474 |
| Tailgate damage | £425 | £510 |
| Brake damage | £305 | £366 |
| Clutch or gearbox damage | £3,195 | £3,834 |
| Seat tear | £125 | £150 |
| New seat | £545 | £654 |
| Seat belt damage | £155 | £186 |
| Radiator damage | £610 | £732 |
| Bonnet | £490 | £588 |
| Safety nets or curtains | £610 | £732 |
| Handbrake | £185 | £222 |
| Bull bar | £545 | £654 |
| Tow bar | £425 | £510 |
| Cab enclosure | £1,200 | £1,440 |
| Beacon | £310 | £372 |
Trailers
| Item | Price | With VAT |
|---|---|---|
| Ramp or tailgate | £305 | £366 |
| Post | £65 | £78 |
| Side panel | £245 | £294 |
| Complete trailer, for example a bent chassis | £1,380 | £1,656 |
| Wheel | £95 | £114 |
| Hitch | £245 | £294 |
Agreed replacement values
If a vehicle is lost, stolen or damaged beyond economic repair, this is the value that applies. For business customers it is the amount payable. For consumers, we charge the cost of an equivalent vehicle of the same type, age and condition, and never more than this value.
Your quotation may give a different value for a particular vehicle, for example a new or specialist one, and if it does, that value applies. Please make sure your insurance covers at least these values while the vehicles are in your care.
| Vehicle | Agreed value | With VAT |
|---|---|---|
| 2 seat golf buggy | £6,600 | £7,920 |
| 4 seat golf buggy | £8,400 | £10,080 |
| 6 seat golf buggy | £12,600 | £15,120 |
| 8 seat golf buggy | £14,400 | £17,280 |
| Utility buggy with a load bed | £10,800 | £12,960 |
| 4x4 utility vehicle, 2 seat | £17,400 | £20,880 |
| 4x4 utility vehicle, 4 seat | £18,600 | £22,320 |
| Trailer | £1,380 | £1,656 |
Questions
If anything here is unclear, or you would like to agree different values for your hire before you book, contact us at support@hawkeev.com or on 020 4540 5899.
Last updated 2 October 2026.