
Golf · Flip seat
Hawke S6 Flip
The six-passenger with a folding rear flip seat, swapping passengers for payload.
- 6seats
- 50+miles
- 20mph
S Series · Eight-seat golf
Eight seats and a 1,410 lb maximum load make this the family's biggest carrier.
For private land. Built to order: a real person replies with your brochure and price, usually within a few working hours.

Shown in white.
Overview
It gives over 37 miles of loaded range with a steady 14 mph top speed from a 5.3 kW motor, suited to airports, resorts and event sites moving whole groups at once.
A fiberglass roof and rear cargo platform are standard.
This is the finish shown in the photographs. Body, roof and seat colors, and your own livery, are chosen with you and confirmed on your quotation.

Comfort
A 19.7 ft turning radius for paths, yards and tight corners. Seat trim, roof and weather protection are specified with you.
Power
| Hawke S8 | Hawke S6 | Hawke S6 Flip | |
|---|---|---|---|
| Seats | 8 seats | 6 seats | 6 seats |
| Maximum load | 1,410 lb | 1,120 lb | 990 lb |
| Road use | Private land | Private land | Private land |
| Hawke S8 | Hawke S6 | Hawke S6 Flip | |
|---|---|---|---|
| Length × width × height | 172 × 46 × 74 in | 155 × 46 × 78 in | 144 × 46 × 78 in |
| Wheelbase | 126 in | 96 in | 96 in |
| Ground clearance | 4.7 in | 4.7 in | 4.7 in |
| Front track | 34 in | 38 in | 38 in |
| Rear track | 39 in | 39 in | 39 in |
| Turning radius | 19.7 ft | 14.8 ft | 14.8 ft |
| Curb weight | 1,620 lb | 1,390 lb | 1,430 lb |
| Hawke S8 | Hawke S6 | Hawke S6 Flip | |
|---|---|---|---|
| Motor | 5.3 kW motor | 5 kW AC motor | 5 kW AC motor |
| Drive system | 48 V, 5.3 kW Sepex | 48 V, 5 kW AC | 48 V, 5 kW AC |
| Battery | 8 × deep-cycle cell (185 Ah at 5 hr rate) | 8 × deep-cycle cell (185 Ah at 5 hr rate) | 8 × deep-cycle cell (185 Ah at 5 hr rate) |
| Range, loaded | Over 37 miles | Over 50 miles | Over 50 miles |
| Top speed | 14 mph | 19 mph | 20 mph |
| Charger | 48 V, 22 A output | On-board, 48 V, 25 A output | On-board, 48 V, 25 A output |
| Charging time | Approx. 8-10 hours (typical 48 V deep-cycle) | Approx. 8-10 hours (typical 48 V deep-cycle) | Approx. 8-10 hours (typical 48 V deep-cycle) |
| Gradeability | 15% | 20% | 20% |
| Controller | 400 A at 2 min | 400 A at 2 min | 400 A at 2 min |
| Hawke S8 | Hawke S6 | Hawke S6 Flip | |
|---|---|---|---|
| Suspension | Front and rear plate spring + cylinder hydraulic shock absorber | Front independent suspension and rear taper leaf spring + cylinder hydraulic shock absorber | Front independent suspension and rear taper leaf spring + cylinder hydraulic shock absorber |
| Steering | Single-stage rack and pinion steering system, automatic rocker compensating function | Single-stage rack and pinion steering system, automatic rocker compensating function | Single-stage rack and pinion steering system, automatic rocker compensating function |
| Rear axle | Integrated, gear ratio 12.49:1 | Aluminum differential cage, integrated, gear ratio 12.76:1 | Aluminum differential cage, integrated, gear ratio 12.76:1 |
Indicative figures, confirmed on your quotation. Range varies with load, terrain and temperature. The S8 is for private land.
The Hawke S8 is priced to your configuration, branding and fleet size, confirmed on a tailored quote. We aim to offer the best vehicles at the most competitive, affordable rate, and to beat any genuine like-for-like quote.
Eight seats, a 1,410 lb maximum load and a 172 in body make the S8 the highest-capacity vehicle in the range. It gives over 37 miles of loaded range with a steady 14 mph top speed from a 5.3KW motor, suited to airports, resorts and event sites moving whole groups at once. A fiberglass roof and rear cargo platform are standard. It is at home across estates, resorts, golf clubs, resort parks and private events.
No. The Hawke S8 is built for private land: estates, resorts, golf courses, grounds and venues. It is not for use on public streets.
Yes. Custom colors, livery, upholstery and your logo are a core part of what we do, so a fleet can be finished entirely to your brand. Body, roof and seat colors, and your own livery, are chosen with you and confirmed on your written quotation.
The Hawke S8 is quoted at over 37 miles of range; real range depends on load, terrain and temperature. It charges from a standard supply, ready for a full day's use, and we confirm the battery and charge time for your chosen specification.
Every vehicle is backed by a 3-year warranty and access to our 24-hour priority call-out, with servicing and support across the UK and worldwide. We are built to look after you long after delivery.
Yes. We configure to your specification and deliver across the UK and internationally, coordinating freight and import so your vehicle arrives ready to use.
Every vehicle is configured to your brief and quoted in writing. A real person replies, usually within a few working hours.