
Golf · Flip seat
Hawke S6 Flip
The six-passenger with a folding rear flip seat, swapping passengers for payload.
- 6seats
- 50+miles
- 20mph
S Series · Four-seat golf
The most-configured four-seat all-rounder, with over 62 miles of loaded range at 20 mph.
For private land. Built to order: a real person replies with your brochure and price, usually within a few working hours.

Shown in champagne gold.
Overview
Clubs and estates choose it as the one cart that covers every daily job.
Next to the S4 Plus it keeps the stronger AC powertrain and the longer range rather than the Plus's higher trim.
This is the finish shown in the photographs. Body, roof and seat colors, and your own livery, are chosen with you and confirmed on your quotation.
Power
Comfort
A 14.8 ft turning radius for paths, yards and tight corners. Seat trim, roof and weather protection are specified with you.
| Hawke S4 | Hawke S2 | Hawke S6 | |
|---|---|---|---|
| Seats | 4 seats | 2 seats | 6 seats |
| Maximum load | 820 lb | 600 lb | 1,120 lb |
| Road use | Private land | Private land | Private land |
| Hawke S4 | Hawke S2 | Hawke S6 | |
|---|---|---|---|
| Length × width × height | 124 × 46 × 78 in | 95 × 46 × 71 in | 155 × 46 × 78 in |
| Wheelbase | 96 in | 66 in | 96 in |
| Ground clearance | 4.7 in | 4.7 in | 4.7 in |
| Front track | 38 in | 40 in | 38 in |
| Rear track | 39 in | 39 in | 39 in |
| Turning radius | 14.8 ft | 9.8 ft | 14.8 ft |
| Curb weight | 1,390 lb | 1,140 lb | 1,390 lb |
| Hawke S4 | Hawke S2 | Hawke S6 | |
|---|---|---|---|
| Motor | 5 kW AC motor | 3.8 kW motor | 5 kW AC motor |
| Drive system | 48 V, 5 kW AC | 48 V Sepex | 48 V, 5 kW AC |
| Battery | 8 × deep-cycle cell (185 Ah at 5 hr rate) | 8 × deep-cycle cell (185 Ah at 5 hr rate) | 8 × deep-cycle cell (185 Ah at 5 hr rate) |
| Range, loaded | Over 62 miles | Over 50 miles | Over 50 miles |
| Top speed | 20 mph | 20 mph | 19 mph |
| Charger | On-board, 48 V, 25 A output | On-board, 48 V, 25 A output | On-board, 48 V, 25 A output |
| Charging time | Approx. 8-10 hours (typical 48 V deep-cycle) | Approx. 8-10 hours (typical 48 V deep-cycle) | Approx. 8-10 hours (typical 48 V deep-cycle) |
| Gradeability | 25% | 25% | 20% |
| Controller | 400 A at 2 min | 400 A at 2 min | 400 A at 2 min |
| Hawke S4 | Hawke S2 | Hawke S6 | |
|---|---|---|---|
| Suspension | Front independent suspension and rear taper leaf spring + cylinder hydraulic shock absorber | Front independent suspension and rear taper leaf spring + cylinder hydraulic shock absorber | Front independent suspension and rear taper leaf spring + cylinder hydraulic shock absorber |
| Steering | Single-stage rack and pinion steering system, automatic rocker compensating function | Single-stage rack and pinion steering system, automatic rocker compensating function | Single-stage rack and pinion steering system, automatic rocker compensating function |
| Rear axle | Aluminum differential cage, integrated, gear ratio 12.76:1 | Aluminum differential cage, integrated, gear ratio 12.76:1 | Aluminum differential cage, integrated, gear ratio 12.76:1 |
Indicative figures, confirmed on your quotation. Range varies with load, terrain and temperature. The S4 is for private land.
The Hawke S4 is priced to your configuration, branding and fleet size, confirmed on a tailored quote. We aim to offer the best vehicles at the most competitive, affordable rate, and to beat any genuine like-for-like quote.
The range's most-configured all-rounder, a four-passenger built on a 48V 5KW AC drive with over 62 miles of loaded range, a 20 mph top speed and 25% gradeability. Clubs and estates choose it as the one cart that covers every daily job. Next to the S4 Plus it keeps the stronger AC powertrain and the longer range rather than the Plus's higher trim. It is at home across estates, resorts, golf clubs, resort parks and private events.
No. The Hawke S4 is built for private land: estates, resorts, golf courses, grounds and venues. It is not for use on public streets.
Yes. Custom colors, livery, upholstery and your logo are a core part of what we do, so a fleet can be finished entirely to your brand. Body, roof and seat colors, and your own livery, are chosen with you and confirmed on your written quotation.
The Hawke S4 is quoted at over 62 miles of range; real range depends on load, terrain and temperature. It charges from a standard supply, ready for a full day's use, and we confirm the battery and charge time for your chosen specification.
Every vehicle is backed by a 3-year warranty and access to our 24-hour priority call-out, with servicing and support across the UK and worldwide. We are built to look after you long after delivery.
Yes. We configure to your specification and deliver across the UK and internationally, coordinating freight and import so your vehicle arrives ready to use.
Every vehicle is configured to your brief and quoted in writing. A real person replies, usually within a few working hours.