
Utility · Box body
Hawke S2 Box
Enclosed cargo cabin with the family's highest 1,060 lb load capacity and over 47 miles range.
- 1,060lb
- 47+miles
- 2seats
Utility · Two-seat cargo
The mid-size cargo cart: 820 lb payload, a 9.8 ft turning circle and 25% gradeability.
For private land. Built to order: a real person replies with your brochure and price, usually within a few working hours.

Shown in white.
Overview
It is the pick for greenkeeping, deliveries and site runs where payload matters but space is mixed.
Step up to the S2 Deck when you need the 970 lb rating and a longer bed.
This is the finish shown in the photographs. Body, roof and seat colors, and your own livery, are chosen with you and confirmed on your quotation.
Power
A 48 V Sepex drive, rated to climb a 25% gradient. It charges in approx. 8-10 hours.
Load
A 30 × 43 × 12 in load area on a vehicle weighing 1,200 lb. The body, racking and livery are fitted to the work it will do.
| Hawke S2 Cargo | Hawke S2 Compact | Hawke S2 Deck | |
|---|---|---|---|
| Seats | 2 seats | 2 seats | 2 seats |
| Payload | 820 lb | 820 lb | 970 lb |
| Road use | Private land | Private land | Private land |
| Hawke S2 Cargo | Hawke S2 Compact | Hawke S2 Deck | |
|---|---|---|---|
| Length × width × height | 113 × 46 × 71 in | 105 × 46 × 74 in | 125 × 46 × 74 in |
| Wheelbase | 66 in | 67 in | 96 in |
| Ground clearance | 4.7 in | 4.7 in | 4.7 in |
| Front track | 40 in | 34 in | 34 in |
| Rear track | 40 in | 38 in | 38 in |
| Turning radius | 9.8 ft | 11.5 ft | 14.8 ft |
| Curb weight | 1,200 lb | 1,170 lb | 1,380 lb |
| Cargo bed | 30 × 43 × 12 in | Not published | Not published |
| Hawke S2 Cargo | Hawke S2 Compact | Hawke S2 Deck | |
|---|---|---|---|
| Motor | 3.8 kW motor | 3.8 kW motor | 3.8 kW motor |
| Drive system | 48 V Sepex | 48 V Sepex | 48 V Sepex |
| Battery | 8 × deep-cycle cell (185 Ah at 5 hr rate) | 8 × deep-cycle cell (185 Ah at 5 hr rate) | 8 × deep-cycle cell (185 Ah at 5 hr rate) |
| Range, loaded | Over 50 miles | Over 50 miles | Over 50 miles |
| Top speed | 20 mph | 19 mph | 19 mph |
| Charger | On-board, 48 V, 25 A output | On-board, 36 V, 25 A, 48 V, 22 A output | 36 V, 48 V, 25 A output |
| Charging time | Approx. 8-10 hours (typical 48 V deep-cycle) | Approx. 8-10 hours (typical 48 V deep-cycle) | Approx. 8-10 hours (typical 48 V deep-cycle) |
| Gradeability | 25% | 20% | 20% |
| Controller | 400 A at 2 min | 400 A at 2 min | 400 A at 2 min |
| Hawke S2 Cargo | Hawke S2 Compact | Hawke S2 Deck | |
|---|---|---|---|
| Suspension | Front independent suspension and rear taper leaf spring + cylinder hydraulic shock absorber | Front and rear plate spring + cylinder hydraulic shock absorber | Front and rear plate spring + cylinder hydraulic shock absorber |
| Steering | Single-stage rack and pinion steering system, automatic rocker compensating function | Single-stage rack and pinion steering system, automatic rocker compensating function | Single-stage rack and pinion steering system, automatic rocker compensating function |
| Rear axle | Aluminum differential cage, integrated, gear ratio 12.76:1 | Integrated, gear ratio 12.76:1 | Integrated, gear ratio 12.76:1 |
Indicative figures, confirmed on your quotation. Range varies with load, terrain and temperature. The S2 Cargo is for private land.
The Hawke S2 Cargo is priced to your configuration, branding and fleet size, confirmed on a tailored quote. We aim to offer the best vehicles at the most competitive, affordable rate, and to beat any genuine like-for-like quote.
The S2 Cargo carries 820 lb on a 30 × 43 in bed and still turns in 9.8 ft, with more than 50 miles of loaded range, 20 mph and 25% gradeability. It is the pick for greenkeeping, deliveries and site runs where payload matters but space is mixed. Step up to the S2 Deck when you need the 970 lb rating and a longer bed. It is at home across estates, resorts, golf clubs, resort parks and private events.
No. The Hawke S2 Cargo is built for private land: estates, resorts, golf courses, grounds and venues. It is not for use on public streets.
Yes. Custom colors, livery, upholstery and your logo are a core part of what we do, so a fleet can be finished entirely to your brand. Body, roof and seat colors, and your own livery, are chosen with you and confirmed on your written quotation.
The Hawke S2 Cargo is quoted at over 50 miles of range; real range depends on load, terrain and temperature. It charges from a standard supply, ready for a full day's use, and we confirm the battery and charge time for your chosen specification.
Every vehicle is backed by a 3-year warranty and access to our 24-hour priority call-out, with servicing and support across the UK and worldwide. We are built to look after you long after delivery.
Yes. We configure to your specification and deliver across the UK and internationally, coordinating freight and import so your vehicle arrives ready to use.
Every vehicle is configured to your brief and quoted in writing. A real person replies, usually within a few working hours.